- Bosh sahifa /
- Elektronika /
- Camera & Photo /
- raqamli kameralar /
- Point & Shoot Digital Cameras /
- SONY Digital Camera DSC-RX100 1.0-inch Sensor...
SONY Digital Camera DSC-RX100 1.0-inch Sensor F1.8 Lens Black Cyber-shot DSC-RX100
85% of respondents would recommend this to a friend
UZS 8901241
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
High quality images beyond what is usually expected of compact cameras.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Mahsulot tafsilotlari
| Compatible Mountings | Sony E |
| Aspect Ratio | Unknown |
| Sensor Type | CMOS |
| File Format | JPEG, AVCHD, MP4 |
| Image stabilization | Yes |
| Photo Sensor Resolution | 20.2 MP |
| Photo Sensor Size | Type 1 |
| Maximum Shutter Speed | 60 Seconds |
| Minimum Shutter Speed | おまかせオート(4~1/2000秒)/プログラムオート(1~1/2000秒)/マニュアル(バルブ、30~1/2000秒)/A優先(8~1/2000秒)/S優先(30~1/2000秒) |
| Exposure Control | Automatic, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 2020 MP |
| Special Feature | Anti-Shake |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Auto: AF approx. 5 cm - ∞ (at wide end), approx. 55 cm - ∞ (at tele-end) / Program Auto: AF approx. 5 cm - ∞ (at wide end), approx. 55 cm - ∞ (at tele-end) |
| Item Weight | 213 Grams |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Auto, No Glow |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Compatible Devices | ACC-DCBX / ACC-SHA / ACC-TRBX / AC-U501AD / AC-UD10 / AC-UD20 / AG-R1 / AG-R2 / ALC-F49S / BC-TRX / CPT-R1 / DCC-U50A / DLC-HEU10A / DLC-HEU15 C-HEU15 A / DLC-HEU20A / DLC-HEU30A / LCJ-RXA / LCJ-RXC / LCJ-RXF / LCS-ASB1 / LCS-BBF / LCS-BBK / LCS-CSF / LCS-CSJ / LCS-CSU / LCS-CSX / LCS-EMC / LCS-EME / LCS-PSC7 / LCS-RXG / LCS-RXG SB1 / LC S-U10 / LCS-U11 / LCS-U20 / LCS-U21 / LCS-U30 / LCS-WR2AM / LLS-201 / MPK-URX100A / MS-HX16A / MS-HX16B / MS-HX32A / MS-HX32B / MS-HX88 A / MS-HX 8B / MS-JX8G / MS-M16 / MS-M4 / MS-M8 / MS-MT16G / MS-MT2G / MS-MT32G / MS-MT4G / MS-MT8G / MSX-M4GS / NP-BX1 / PCK-L30B / PCK-LG1 / PCK-LM12 PCK-LM1 5 / PCK-LS30 / SF-128UX2 / SF-128UY2 / SF-16B4 / SF-16BF / SF-16N4 / SF-16NX / SF-16U4 / SF-16UX / SF-16UY / SF-16UY2 / SF-16UY2 Y3 / S F-16UZ / SF-256UY2 / SF-2B4 / SF-2N1 / SF-32B4 / SF-32BF / SF-32N4 / SF-32NX / SF-32U4 / SF-32UX / SF-32UX2 / SF-32UY / SF-32UY / SF-32UY / SF-32UY Y2 / S F-32UY3 / SF-32UZ / SF-4B4 / SF-4BF / SF-4N4 / SF-4U4 / SF-64BF / SF-64N4 / SF-64UX / SF-64UX2 / SF-64UY3 / SF-6 4UZ / SF-8B4 / SF-8BF / SF-8N4 / SF-8NX / SF-8U4 / SF-8UX / SF-8UY / SF-8UY2 / SF-G128 / SF-G32 / SF-G64 / SF-M128 / SF-M32 / SF-M32 / SF-M32 / SF-M32 / SF-M32 F-M64 / SR-128UY2A / SR-16A4 / SR-16A4 P / SR-16A4 V / SR-16SA / SR-16UX2A / SR-16UXA / SR-16UY2A / SR-16UYA / SR-2A1 / SR-32A4 / SR-32A 4P/S R-32A4 V / SR-32SA / SR-32UX2A / SR-32UXA / SR-32UY2A / SR-32UYA / SR-4A4 / SR-64HXA / SR-64UX2A / SR-64UXA / SR-64UY2A / SR-64UYA / SR-8 A4 / S R-8A4 P / SR-8A4 V / SR-8UY2A / SR-8UYA / STP-NC / STP-NE / STP-SB1AM / STP-SB2AM / STP-SS2AM / STP-WS1 / STP-WS2 / STP-XH1 / STP-XH70 / STP-XS2AM / STP-XS2AM / STP-XS2AM XS3 / ST P-XSG1 / STP-XSR1 / VCT-AMP1 / VCT-MP1 / VCT-P300 / VCT-R100 / VF-49CPAM / VF-49CPAM2 / VF-49MPAM / VF-49NDAM / VFA-49R1 / WG-C10 G-C20 Depending on the accessories, usage conditions may occur, so please check on the manufacturer's page for details |
| Continuous Shooting | 10 |
| Aperture modes | F1.8 |
| Video Capture Format | AVCHD, MP4 |
| Battery Weight | 25 Grams |
| Battery Cell Type | Lithium Ion |
| Self Timer | 10 Seconds |
| Connectivity Technology | Micro HDMI, Micro USB, USB |
| Wireless Technology | No |
| Total USB Ports | 1 |
| Total Video Out Ports | 2 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | Micro-HDMI, USB, USB 2.0 |
| Display Maximum Resolution | 20.2 Megapixels |
| Has Color Screen | No |
| Display Resolution Maximum | 20.2 megapixels |
| Memory Slots Available | SD, SDHC, SDXC, Micro SD, Micro SDHC |
| Memory Storage Capacity | 32 GB |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| JPEG Quality Level | Fine |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Focal Length | 37 Millimeters |
| Optical Zoom | 3.6 x |
| Lens Type | Macro |
| Zoom | 光学ズーム |
| Camera Lens | This camera features a 3.6x optical zoom, a 1.0 sensor and an F1.8 lens. Coverage from wide-angle to telephoto ranges for superior performance in low-light environments |
| Minimum Focal Length | 10.4 Millimeters |
| Real Angle Of View | 75.4 Degrees |
| Focal Length Description | 10.4-37.1mm |
| Digital Zoom | 14 x |
| Metering Methods | Center Weighted, Evaluative, Spot |
| White Balance Settings | Auto |
| Brand | Sony |
| Model Name | DSC-RX100 |
| Built-In Media | Rechargeable Battery Pack NP-BX1, AC Adapter AC-UD11, Micro USB Cable, Wrist Strap, Shoulder Strap Adapter, User Manual |
| Are Batteries Included | No |
| Model Number | DSC-RX100 |
| Remote Included | No |
| Model Series | RX100 |
| Number of Packs | 1 |
| Global Trade Identification Number | 04548736016514, 04905524893878 |
| Generation | 1 |
| Manufacturer | ソニー(SONY) |
| Manufacturer Part Number | DSC-RX100 |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Multi-point AF (25-point automatic range) |
| Focus Features | Passive |
| Autofocus Points | 153 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, AVCHD, MP4 |
| Image Stabilization | Yes |
| Metering Description | Center Weighted, Evaluative, Spot |
Who Should Buy?
-
Travel Photographers
Compact design and excellent image quality make it ideal for capturing high-quality photos on the go.
-
Vloggers
The camera’s video capabilities, including 1080p recording, provide a great solution for creating engaging content.
-
Low Light Enthusiasts
F1.8 lens and large sensor excel in low-light conditions, producing stunning results without losing detail.
-
Professional Photographers
Limited manual controls and features might not satisfy high-end professional photography needs and customization.
MAHSULOT TAVSIFI
Xaridor savollari va javoblari
-
Savol:
How does the camera achieve high image quality?
Javob: The camera is equipped with a 1.0-type sensor and F1.8 lens, enabling superior image capture. -
Savol:
What shooting modes are available?
Javob: The camera offers multiple shooting modes to cater to different photography styles and situations. -
Savol:
What basic functions are included?
Javob: The camera includes a complete range of basic functions to ensure ease of use and versatility.
Point & Shoot Digital Cameras DSC-RX100 Editorial Review
SONY Digital Camera DSC-RX100 1.0-inch Sensor F1.8 Lens Black Cyber-shot DSC-RX100 offers a 20.2 MP CMOS sensor that excels in low-light photography thanks to its F1.8 aperture lens. This compact camera is designed for amateur photographers, making it easy to shoot stunning images or videos with its 1080p video resolution. Users appreciate the anti-shake feature, which helps produce clear photos even at slower shutter speeds. The camera supports a variety of file formats including JPEG and MP4, enhancing versatility for different uses. Several connectivity options like Micro HDMI and USB along with support for multiple memory types make it a well-rounded choice for photography enthusiasts.
Customer Reviews & Ratings
-
5 yulduz
55%
-
4 yulduz
22%
-
3 yulduz
10%
-
2 yulduz
4%
-
1 yulduz
9%
Ushbu mahsulot haqida fikr qoldiring
O‘z fikrlaringizni boshqa mijozlar bilan bo‘lishing
Pros
- 20.2 MP sensor for high-resolution images
- Compact design fits easily in bags
- F1.8 lens for low-light performance
- Anti-shake feature enhances image stability
- Multiple shooting modes for versatility
Kamchiliklari
- No wireless technology features available.
Platform Trust & Buyer Confidence
“Easy to use and always helpful and sorts any issues I've had past and present”
“I always receive support when I engage customer service. Overall my experience with UBUY has been top notch. Keep up the good work.”
“The delivery was fast and the product came undamaged and authentic.”
“Ubuy is extremely efficient and to order online is an easy process. The verity of products to buy is really unlimited! My order was urgent and I got it on time. The products are great! Thank you Ubuy!”
“Fast, convenient and cheap. Great store!”
Product Price History
Muhim ma‘lumotlar
- Cheklovlar: xalqaro jo‘natiladigan mahsulotlar uchun quyidagilarga e’tibor bering: ishlab chiqaruvchining kafolati haqiqiy bo‘lmasligi mumkin; ishlab chiqaruvchining xizmat ko‘rsatish imkoniyatlari mavjud bo‘lmasligi mumkin; foydalanish va xavfsizlik bo‘yicha yo‘riqnomalar qabul qiluvchining davlat tilida bo‘lmasligi mumkin; mahsulotlar (va ularga tegishli materiallar) qabul qiluvchining mamlakati standartlari, spetsifikatsiyalari va markirovka talablariga muvofiq ishlab chiqilmasligi mumkin; va mahsulotlar qabul qiluvchining mamlakatida ishlatiladigan kuchlanishga va boshqa elektr standartlariga mos kelmasligi mumkin (adapter yoki konverterdan foydalanish kerak bo‘lishi mumkin). Qabul qiluvchi mahsulotning o‘z mamlakatiga qonuniy ravishda olib kirilishi mumkinligiga ishonch hosil qilishiga javobgardir. Ubuy yoki uning filiallaridan buyurtma berayotganda, qabul qiluvchi mas’ul importchi hisoblanadi va o‘z mamlakatining barcha qonunlari va qoidalariga rioya qilishi shart.
- Ubuy-da e’lon qilinadigan hamma mahsulotlar ham sotilavermaydi, chunki Ubuy global qidiruv tizimidir. Mahsulotlar eksport/savdo qoidalariga bo‘ysunadi.
UZS 8901241
Hoziroq buyurtma bering va oling Chorshanba, Sentyabr 16
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Xususiyatlar va Afzalliklar
- 1.0-type sensor and F1.8 lens for superior image quality
- Operability to express your own style
- Multiple shooting modes for versatility
- Complete range of basic functions for ease of use
- 3.6x optical zoom for precision shots
- Compact design with advanced features
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.


















